| Rank | Rating | Title | Votes |
|---|---|---|---|
| 1. | 9.1 | The Shawshank Redemption (1994) | 505,614 |
| 2. | 9.1 | The Godfather (1972) | 401,953 |
| 3. | 9.1 | Inception (2010) | 101,964 |
| 4. | 9.0 | The Godfather: Part II (1974) | 238,718 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 154,886 |
| 6. | 8.9 | Pulp Fiction (1994) | 408,145 |
| 7. | 8.9 | Schindler's List (1993) | 269,779 |
| 8. | 8.8 | 12 Angry Men (1957) | 114,952 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 208,899 |
| 10. | 8.8 | Toy Story 3 (2010) | 51,350 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 271,801 |
| 12. | 8.8 | The Dark Knight (2008) | 452,507 |
| 13. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 356,060 |
| 14. | 8.8 | Star Wars: Episode IV - A New Hope (1977) | 315,586 |
| 15. | 8.7 | Seven Samurai (1954) | 94,641 |
| 16. | 8.7 | Casablanca (1942) | 164,674 |
| 17. | 8.7 | Goodfellas (1990) | 223,801 |
| 18. | 8.7 | Fight Club (1999) | 373,068 |
| 19. | 8.7 | City of God (2002) | 162,041 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 379,837 |
| 21. | 8.7 | Rear Window (1954) | 116,103 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 238,226 |
| 23. | 8.7 | Psycho (1960) | 139,993 |
| 24. | 8.7 | The Usual Suspects (1995) | 261,618 |
| 25. | 8.7 | Once Upon a Time in the West (1968) | 71,994 |
| 26. | 8.6 | The Silence of the Lambs (1991) | 239,044 |
| 27. | 8.6 | The Matrix (1999) | 372,001 |
| 28. | 8.6 | Se7en (1995) | 271,615 |
| 29. | 8.6 | Memento (2000) | 266,151 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 99,636 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 319,957 |
| 32. | 8.6 | Sunset Blvd. (1950) | 53,361 |
| 33. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 153,286 |
| 34. | 8.6 | The Professional (1994) | 194,753 |
| 35. | 8.6 | North by Northwest (1959) | 91,272 |
| 36. | 8.6 | Citizen Kane (1941) | 135,930 |
| 37. | 8.6 | Forrest Gump (1994) | 292,612 |
| 38. | 8.6 | Apocalypse Now (1979) | 169,830 |
| 39. | 8.5 | American Beauty (1999) | 286,785 |
| 40. | 8.5 | American History X (1998) | 218,929 |
| 41. | 8.5 | Taxi Driver (1976) | 151,906 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 231,834 |
| 43. | 8.5 | Vertigo (1958) | 89,675 |
| 44. | 8.5 | Alien (1979) | 176,742 |
| 45. | 8.5 | Lawrence of Arabia (1962) | 77,914 |
| 46. | 8.5 | Saving Private Ryan (1998) | 265,347 |
| 47. | 8.5 | Amélie (2001) | 176,558 |
| 48. | 8.5 | WALL·E (2008) | 175,963 |
| 49. | 8.5 | The Shining (1980) | 173,605 |
| 50. | 8.5 | A Clockwork Orange (1971) | 189,605 |
| 51. | 8.4 | Paths of Glory (1957) | 43,724 |
| 52. | 8.4 | The Departed (2006) | 257,161 |
| 53. | 8.4 | The Pianist (2002) | 130,902 |
| 54. | 8.4 | Aliens (1986) | 167,172 |
| 55. | 8.4 | To Kill a Mockingbird (1962) | 81,189 |
| 56. | 8.4 | Spirited Away (2001) | 98,169 |
| 57. | 8.4 | M (1931) | 38,993 |
| 58. | 8.4 | The Lives of Others (2006) | 72,786 |
| 59. | 8.4 | Double Indemnity (1944) | 36,198 |
| 60. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 215,081 |
| 61. | 8.4 | Chinatown (1974) | 77,347 |
| 62. | 8.4 | Requiem for a Dream (2000) | 181,037 |
| 63. | 8.4 | L.A. Confidential (1997) | 162,371 |
| 64. | 8.4 | Reservoir Dogs (1992) | 208,546 |
| 65. | 8.4 | The Third Man (1949) | 50,018 |
| 66. | 8.4 | Das Boot (1981) | 69,071 |
| 67. | 8.4 | The Treasure of the Sierra Madre (1948) | 32,431 |
| 68. | 8.4 | Monty Python and the Holy Grail (1975) | 152,433 |
| 69. | 8.4 | City Lights (1931) | 26,612 |
| 70. | 8.4 | Pan's Labyrinth (2006) | 149,398 |
| 71. | 8.4 | The Bridge on the River Kwai (1957) | 57,566 |
| 72. | 8.3 | The Prestige (2006) | 199,798 |
| 73. | 8.3 | Raging Bull (1980) | 88,144 |
| 74. | 8.3 | Back to the Future (1985) | 196,476 |
| 75. | 8.3 | 2001: A Space Odyssey (1968) | 157,363 |
| 76. | 8.3 | Inglourious Basterds (2009) | 169,036 |
| 77. | 8.3 | Life Is Beautiful (1997) | 105,658 |
| 78. | 8.3 | Modern Times (1936) | 34,821 |
| 79. | 8.3 | Singin' in the Rain (1952) | 54,263 |
| 80. | 8.3 | Some Like It Hot (1959) | 65,902 |
| 81. | 8.3 | Amadeus (1984) | 94,903 |
| 82. | 8.3 | Downfall (2004) | 80,421 |
| 83. | 8.3 | Full Metal Jacket (1987) | 148,450 |
| 84. | 8.3 | Up (2009) | 103,778 |
| 85. | 8.3 | Cinema Paradiso (1988) | 44,406 |
| 86. | 8.3 | Braveheart (1995) | 235,802 |
| 87. | 8.3 | Once Upon a Time in America (1984) | 70,578 |
| 88. | 8.3 | The Maltese Falcon (1941) | 50,541 |
| 89. | 8.3 | All About Eve (1950) | 34,406 |
| 90. | 8.3 | Rashômon (1950) | 38,225 |
| 91. | 8.3 | The Green Mile (1999) | 193,537 |
| 92. | 8.3 | Metropolis (1927) | 38,634 |
| 93. | 8.3 | Gran Torino (2008) | 123,667 |
| 94. | 8.3 | The Elephant Man (1980) | 56,816 |
| 95. | 8.3 | The Great Dictator (1940) | 36,099 |
| 96. | 8.3 | Sin City (2005) | 250,360 |
| 97. | 8.3 | Gladiator (2000) | 273,096 |
| 98. | 8.3 | Rebecca (1940) | 34,747 |
| 99. | 8.3 | The Apartment (1960) | 35,636 |
| 100. | 8.3 | The Sting (1973) | 64,429 |
| 101. | 8.3 | The Great Escape (1963) | 60,671 |
| 102. | 8.3 | Indiana Jones and the Last Crusade (1989) | 168,244 |
| 103. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 206,842 |
| 104. | 8.3 | Unforgiven (1992) | 96,423 |
| 105. | 8.3 | Bicycle Thieves (1948) | 26,848 |
| 106. | 8.3 | Slumdog Millionaire (2008) | 170,824 |
| 107. | 8.3 | Jaws (1975) | 134,944 |
| 108. | 8.3 | Batman Begins (2005) | 264,244 |
| 109. | 8.3 | Die Hard (1988) | 177,565 |
| 110. | 8.2 | Avatar (2009) | 249,763 |
| 111. | 8.2 | On the Waterfront (1954) | 40,305 |
| 112. | 8.2 | Blade Runner (1982) | 182,417 |
| 113. | 8.2 | Oldboy (2003) | 94,814 |
| 114. | 8.2 | Mr. Smith Goes to Washington (1939) | 32,687 |
| 115. | 8.2 | Hotel Rwanda (2004) | 89,851 |
| 116. | 8.2 | No Country for Old Men (2007) | 193,373 |
| 117. | 8.2 | Touch of Evil (1958) | 32,017 |
| 118. | 8.2 | The Seventh Seal (1957) | 36,012 |
| 119. | 8.2 | Fargo (1996) | 162,306 |
| 120. | 8.2 | Princess Mononoke (1997) | 64,178 |
| 121. | 8.2 | For a Few Dollars More (1965) | 42,537 |
| 122. | 8.2 | The Wizard of Oz (1939) | 100,720 |
| 123. | 8.2 | Heat (1995) | 141,565 |
| 124. | 8.2 | District 9 (2009) | 144,944 |
| 125. | 8.2 | Strangers on a Train (1951) | 33,482 |
| 126. | 8.2 | Cool Hand Luke (1967) | 44,463 |
| 127. | 8.2 | Donnie Darko (2001) | 206,390 |
| 128. | 8.2 | The Sixth Sense (1999) | 233,806 |
| 129. | 8.2 | High Noon (1952) | 33,488 |
| 130. | 8.2 | Notorious (1946) | 30,741 |
| 131. | 8.2 | The Deer Hunter (1978) | 86,334 |
| 132. | 8.2 | Snatch. (2000) | 169,516 |
| 133. | 8.2 | There Will Be Blood (2007) | 127,914 |
| 134. | 8.2 | The General (1926) | 19,507 |
| 135. | 8.2 | Kill Bill: Vol. 1 (2003) | 226,243 |
| 136. | 8.2 | Annie Hall (1977) | 64,096 |
| 137. | 8.2 | The Big Lebowski (1998) | 173,930 |
| 138. | 8.2 | The Manchurian Candidate (1962) | 34,118 |
| 139. | 8.2 | Platoon (1986) | 106,371 |
| 140. | 8.2 | Yojimbo (1961) | 28,673 |
| 141. | 8.1 | Ran (1985) | 33,926 |
| 142. | 8.1 | Into the Wild (2007) | 95,966 |
| 143. | 8.1 | Ben-Hur (1959) | 57,243 |
| 144. | 8.1 | The Lion King (1994) | 132,050 |
| 145. | 8.1 | The Big Sleep (1946) | 28,387 |
| 146. | 8.1 | Million Dollar Baby (2004) | 137,444 |
| 147. | 8.1 | The Wrestler (2008) | 89,901 |
| 148. | 8.1 | Toy Story (1995) | 146,115 |
| 149. | 8.1 | Witness for the Prosecution (1957) | 17,628 |
| 150. | 8.1 | It Happened One Night (1934) | 24,544 |
| 151. | 8.1 | Life of Brian (1979) | 91,926 |
| 152. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 56,372 |
| 153. | 8.1 | The Bourne Ultimatum (2007) | 141,931 |
| 154. | 8.1 | Finding Nemo (2003) | 160,529 |
| 155. | 8.1 | Wild Strawberries (1957) | 20,778 |
| 156. | 8.1 | Trainspotting (1996) | 147,372 |
| 157. | 8.1 | Gone with the Wind (1939) | 77,300 |
| 158. | 8.1 | The Terminator (1984) | 175,496 |
| 159. | 8.1 | Groundhog Day (1993) | 131,794 |
| 160. | 8.1 | Stand by Me (1986) | 88,108 |
| 161. | 8.1 | Scarface (1983) | 148,550 |
| 162. | 8.1 | The Graduate (1967) | 76,356 |
| 163. | 8.1 | The Thing (1982) | 76,683 |
| 164. | 8.1 | Amores Perros (2000) | 59,799 |
| 165. | 8.1 | Dog Day Afternoon (1975) | 58,152 |
| 166. | 8.1 | Star Trek (2009) | 129,608 |
| 167. | 8.1 | Gandhi (1982) | 49,578 |
| 168. | 8.1 | Ratatouille (2007) | 128,138 |
| 169. | 8.1 | V for Vendetta (2005) | 218,984 |
| 170. | 8.1 | Kick-Ass (2010) | 68,565 |
| 171. | 8.1 | The Secret in Their Eyes (2009) | 14,929 |
| 172. | 8.1 | The Wages of Fear (1953) | 13,878 |
| 173. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 122,906 |
| 174. | 8.1 | Twelve Monkeys (1995) | 166,239 |
| 175. | 8.1 | The Grapes of Wrath (1940) | 22,857 |
| 176. | 8.1 | Grave of the Fireflies (1988) | 33,770 |
| 177. | 8.1 | Casino (1995) | 106,078 |
| 178. | 8.1 | The Gold Rush (1925) | 20,405 |
| 179. | 8.1 | 8½ (1963) | 29,023 |
| 180. | 8.1 | How to Train Your Dragon (2010) | 25,614 |
| 181. | 8.1 | Diabolique (1955) | 14,294 |
| 182. | 8.1 | The Night of the Hunter (1955) | 25,156 |
| 183. | 8.0 | Judgment at Nuremberg (1961) | 13,885 |
| 184. | 8.0 | The Incredibles (2004) | 155,171 |
| 185. | 8.0 | The Princess Bride (1987) | 121,904 |
| 186. | 8.0 | The Killing (1956) | 24,213 |
| 187. | 8.0 | The Wild Bunch (1969) | 30,491 |
| 188. | 8.0 | Kind Hearts and Coronets (1949) | 12,767 |
| 189. | 8.0 | Children of Men (2006) | 154,227 |
| 190. | 8.0 | The Exorcist (1973) | 100,492 |
| 191. | 8.0 | In Bruges (2008) | 94,285 |
| 192. | 8.0 | Sunrise: A Song of Two Humans (1927) | 11,068 |
| 193. | 8.0 | The Best Years of Our Lives (1946) | 17,001 |
| 194. | 8.0 | The Kid (1921) | 13,611 |
| 195. | 8.0 | Dial M for Murder (1954) | 29,126 |
| 196. | 8.0 | Nights of Cabiria (1957) | 10,739 |
| 197. | 8.0 | The Hustler (1961) | 24,829 |
| 198. | 8.0 | Good Will Hunting (1997) | 146,679 |
| 199. | 8.0 | Rosemary's Baby (1968) | 49,437 |
| 200. | 8.0 | Ed Wood (1994) | 72,725 |
| 201. | 8.0 | Harvey (1950) | 22,758 |
| 202. | 8.0 | Big Fish (2003) | 137,921 |
| 203. | 8.0 | Let the Right One In (2008) | 53,904 |
| 204. | 8.0 | King Kong (1933) | 37,968 |
| 205. | 8.0 | The Diving Bell and the Butterfly (2007) | 30,057 |
| 206. | 8.0 | A Streetcar Named Desire (1951) | 33,028 |
| 207. | 8.0 | Magnolia (1999) | 119,567 |
| 208. | 8.0 | Rocky (1976) | 93,652 |
| 209. | 8.0 | Sleuth (1972) | 16,957 |
| 210. | 8.0 | Letters from Iwo Jima (2006) | 55,230 |
| 211. | 8.0 | Kill Bill: Vol. 2 (2004) | 178,216 |
| 212. | 8.0 | Mystic River (2003) | 116,528 |
| 213. | 8.0 | Shadow of a Doubt (1943) | 20,908 |
| 214. | 8.0 | Stalag 17 (1953) | 20,401 |
| 215. | 8.0 | Network (1976) | 32,832 |
| 216. | 8.0 | Brief Encounter (1945) | 13,179 |
| 217. | 8.0 | Rope (1948) | 30,701 |
| 218. | 8.0 | The African Queen (1951) | 33,373 |
| 219. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 227,560 |
| 220. | 8.0 | Crash (2004/I) | 167,340 |
| 221. | 8.0 | The Battle of Algiers (1966) | 13,587 |
| 222. | 8.0 | Bonnie and Clyde (1967) | 40,450 |
| 223. | 8.0 | The 400 Blows (1959) | 23,350 |
| 224. | 8.0 | Planet of the Apes (1968) | 56,444 |
| 225. | 8.0 | Duck Soup (1933) | 25,953 |
| 226. | 8.0 | Manhattan (1979) | 37,817 |
| 227. | 8.0 | Patton (1970) | 38,765 |
| 228. | 8.0 | Toy Story 2 (1999) | 114,862 |
| 229. | 8.0 | La strada (1954) | 17,378 |
| 230. | 8.0 | Barry Lyndon (1975) | 39,023 |
| 231. | 8.0 | Crouching Tiger, Hidden Dragon (2000) | 107,197 |
| 232. | 8.0 | The Truman Show (1998) | 151,559 |
| 233. | 8.0 | The Conversation (1974) | 32,246 |
| 234. | 8.0 | All Quiet on the Western Front (1930) | 20,936 |
| 235. | 8.0 | Anatomy of a Murder (1959) | 16,359 |
| 236. | 7.9 | Little Miss Sunshine (2006) | 147,258 |
| 237. | 7.9 | The Nightmare Before Christmas (1993) | 76,919 |
| 238. | 7.9 | The Adventures of Robin Hood (1938) | 23,074 |
| 239. | 7.9 | Spartacus (1960) | 49,616 |
| 240. | 7.9 | Ikiru (1952) | 15,758 |
| 241. | 7.9 | Who's Afraid of Virginia Woolf? (1966) | 19,276 |
| 242. | 7.9 | Mulholland Dr. (2001) | 100,166 |
| 243. | 7.9 | Monsters, Inc. (2001) | 111,492 |
| 244. | 7.9 | My Neighbor Totoro (1988) | 29,674 |
| 245. | 7.9 | Changeling (2008) | 63,062 |
| 246. | 7.9 | Roman Holiday (1953) | 30,282 |
| 247. | 7.9 | The Curious Case of Benjamin Button (2008) | 133,287 |
| 248. | 7.9 | Shaun of the Dead (2004) | 129,861 |
| 249. | 7.9 | The Philadelphia Story (1940) | 27,516 |
| 250. | 7.9 | Rain Man (1988) | 102,764 |
68 (27.2%) movies totally (Cuatha's 'I've seen').